
Toshiba e-Studio 3018A Multifuntional Photocopier Machine
Toshiba e-Studio 3018A Black & White Photocopier
| Price | 142,000 ৳ |
| Model | e-Studio 3018A |
| Brand | Toshiba |
| Toner Model | T-5018C |
| Toner Capacity | Maximum yield ± 40000 pages @ 5% average coverage. |
| Availability | Out of Stock |
| Warranty | 01 Years Service Warranty (No parts warranty) |
Toshiba e-Studio 3018A Black & White Multifunction Copier Speeds of 30 PPM.High-volume and high toner yields. Advanced e-BRIDGE Next technology.Fast dual-core processor. This copier has 10.1” Color WSVGA Touch Screen Tilting Display,CPU Intel Atom™ 1.33GHz (Dual-Core),Memory 2GB, Max 4GB, Hard Disk Drive 320GB Self-Encrypting Drive FIPS 140-2 Validated (Opt.). Special feature Standard Automatic Duplex Unit (16 lb Bond-140 lb Index),Max Duty Cycle Max. 80K/100K/120K Month,Power Source 120 Volts, 50/60 Hz, 12 Amps And Weight Approx. 125.2 lb.
01 Years Service Warranty (No parts warranty)
Out of stock
Toshiba e-Studio 3018A Multifuntional Photocopier Machine
Specification:
| Printing Features | ||
| Print Speed | 30PPM (A4), 16 ppm (A3) | |
| Warm-Up Time | Approx.14 Seconds from low power mode | |
| Resolution | 600 x 600 dpi, 1 bit, 2,400 x 600 dpi with smoothing, 1,200 x 1,200 dpi, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only | |
| Duplex Printing | A5R-A3, 64-105 g/m2 | |
| Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN4) (IEEE802.11b/g/n), Bluetooth4), Wi-Fi Direct4) | |
| Paper Handling | ||
| Sizes | Cassettes: A5R-A3, 60-105g/m2. Bypass: 100 x 148 mm-A3, 52-209g/m2 | |
| Input Capacity | Input Paper Capacity (Standard) 1,200 Sheets Input Paper Capacity (Maximum) 3,200 Sheets |
|
| Copying Features | ||
| First-Copy-Out-Time | Approx. 4.3 seconds | |
| Resolution | Scan: 600 x 600 dpi. Print: equiv. 2,400 x 600 dpi with smoothing | |
| Zoom | 25-400% (Platen), 25-200% (RADF/DSDF)4) | |
| Others | Copy Functions Electronic Sort, Rotate Sort, Edge Erase, 2-in-1 / 4-in-1 mode | |
| Scan Features | ||
| Resolution | Maximum 600 x 600 dpi | |
| Speed | Reversing Automatic Document Feeder4): up to 73 ipm (300 dpi) in colour and monochrome Dual Scan Document Feeder3)4): up to 240 ipm (300 dpi) in colour and monochrome | |
| Max Document Size | JPEG, Multi/Single Page TIFF/XPS/PDF, SecurePDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF4) (and other formats like DOCX, XLSX)4) | |
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | 585 x 586 x 787 mm | |
| Weight | 58Kg | |
| Fax | ||
| Transmission speed: | Approx. 3 seconds per page | |
| Warranty Information | ||
| Warranty | 01 Years Service Warranty (No parts warranty) | |
Toshiba e-Studio 3018A Black & White Multifunction Copier
Toshiba e-Studio 3018A Black & White Multifunction Copier Speeds of 30 PPM.High-volume and high toner yields. Advanced e-BRIDGE Next technology.Fast dual-core processor. This copier has 10.1” Color WSVGA Touch Screen Tilting Display,CPU Intel Atom™ 1.33GHz (Dual-Core),Memory 2GB, Max 4GB, Hard Disk Drive 320GB Self-Encrypting Drive FIPS 140-2 Validated (Opt.). Special feature Standard Automatic Duplex Unit (16 lb Bond-140 lb Index),Max Duty Cycle Max. 80K/100K/120K Month,Power Source 120 Volts, 50/60 Hz, 12 Amps And Weight Approx. 125.2 lb.
01 Years Service Warranty (No parts warranty)
What is the price of Toshiba e-Studio 3018A Photocopier in Bangladesh?
The latest price of Toshiba e-Studio 3018A Photocopier in Bangladesh is 145,000৳. You can buy the Toshiba e-Studio 3018A Photocopier at best price from our website or visit any of helpline
No reviews yet.
Add a review
Your email address will not be published. Required fields are marked *